Looking for your stats?

Well, you're at the goddamn right place here...

Welcome to RLAnalytic

We offer fast and reliable Rocket League statistics for everyone.

We receive our data directly from Psyonix and convert it graphically and easy to understand in the form of tools such as the Live Tracker just for you guys.

We are constantly working on improving our website and expanding features.

Join our Discord server

Got any problems or question regarding our website or just in general? Or do you just want to talk/chat to some nice people? Feel free to join our Discord Server.

Current population

Playlist Steam PS4 XBox One
Ranked Duel 608 3.109 1.596
Ranked Doubles 7.000 23.381 10.375
Ranked Standard 3.981 9.215 4.294
Tournament 1.779 11.698 3.231
Duel 151 2.151 1.055
Doubles 1.780 11.304 5.720
Standard 1.461 7.208 3.484
Chaos 74 1.051 487
Snow Day 0 0 0
RocketLabs 0 0 0
Hoops 0 0 0
Rumble 0 0 0
Dropshot 0 0 0
Ranked Rumble 372 2.371 1.074
Ranked Dropshot 194 505 292
Ranked Hoops 298 604 455
Ranked Snow Day 104 306 170
Total 17.802 72.903 32.233
Forgot Password?
or
or

Use the below form to reset your password.

or